Contentbox headline
Ranking de Experience
Rank Nome Level Points
1 Dedeco Paladino 99782 16557392269037537
2 King Diigo 1801 97148428043
3 Witiforde Veoitao 717 6098090348
4 Gabriel Tester 554 2816377158
5 Nair Do Gabriel 389 972901396
6 Ek Gabriel Tester 338 637524600
7 Suportinhu 262 295691301
8 Lokomil 224 183200400
9 Celinhu 208 147793362
10 Rp Gabriel Tester 140 44087300
11 Sorcerer Sample 10 4200
12 Druid Sample 10 4200
13 Paladin Sample 10 4200
14 Knight Sample 10 4200
15 Celinhus 8 4200
16 Wiltord Ede 8 4200
17 Mage Gabriel Tester 8 4200
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
2
ONLINE
War Castle
Nenhuma guilda dominante encontrada.